Usage Statistics for rotterdamstanktransport.nl

Summary Period: October 2018
Generated 01-Nov-2018 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 496974
Total Files 473621
Total Pages 231164
Total Visits 14795
Total KBytes 12788162
Total Unique Sites 12821
Total Unique URLs 22265
Total Unique Referrers 2408
Total Unique User Agents 1191
. Avg Max
Hits per Hour 667 3109
Hits per Day 16031 19754
Files per Day 15278 19284
Pages per Day 7456 12366
Visits per Day 477 833
KBytes per Day 412521 503131
Hits by Response Code
Undefined response code 6
Code 200 - OK 473621
Code 206 - Partial Content 21
Code 301 - Moved Permanently 7
Code 302 - Found 18
Code 304 - Not Modified 5049
Code 401 - Unauthorized 4
Code 403 - Forbidden 104
Code 404 - Not Found 18144

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 19250 3.87% 18799 3.97% 12366 5.35% 366 2.47% 778 6.07% 402298 3.15%
2 18971 3.82% 18272 3.86% 11472 4.96% 360 2.43% 772 6.02% 412933 3.23%
3 19754 3.97% 19284 4.07% 10565 4.57% 466 3.15% 971 7.57% 463918 3.63%
4 15261 3.07% 14805 3.13% 4419 1.91% 450 3.04% 869 6.78% 459487 3.59%
5 18347 3.69% 17828 3.76% 7638 3.30% 384 2.60% 835 6.51% 503131 3.93%
6 14325 2.88% 13903 2.94% 6870 2.97% 338 2.28% 750 5.85% 391829 3.06%
7 17481 3.52% 16620 3.51% 6768 2.93% 343 2.32% 717 5.59% 491247 3.84%
8 17597 3.54% 16648 3.52% 7261 3.14% 523 3.53% 1020 7.96% 468102 3.66%
9 15768 3.17% 15213 3.21% 7111 3.08% 448 3.03% 981 7.65% 416478 3.26%
10 15732 3.17% 15265 3.22% 6161 2.67% 332 2.24% 918 7.16% 463199 3.62%
11 17224 3.47% 16630 3.51% 7146 3.09% 579 3.91% 1049 8.18% 494411 3.87%
12 15748 3.17% 15136 3.20% 6961 3.01% 425 2.87% 782 6.10% 454124 3.55%
13 14198 2.86% 13718 2.90% 6563 2.84% 294 1.99% 701 5.47% 392774 3.07%
14 18193 3.66% 17174 3.63% 7929 3.43% 470 3.18% 932 7.27% 467249 3.65%
15 14265 2.87% 12730 2.69% 7151 3.09% 557 3.76% 1023 7.98% 391511 3.06%
16 14337 2.88% 13679 2.89% 7353 3.18% 543 3.67% 1105 8.62% 368062 2.88%
17 16556 3.33% 15620 3.30% 7704 3.33% 497 3.36% 1035 8.07% 392672 3.07%
18 16306 3.28% 15563 3.29% 7606 3.29% 519 3.51% 1076 8.39% 379411 2.97%
19 16935 3.41% 15818 3.34% 7333 3.17% 445 3.01% 1073 8.37% 393129 3.07%
20 16013 3.22% 14266 3.01% 7983 3.45% 586 3.96% 1252 9.77% 361606 2.83%
21 17907 3.60% 16074 3.39% 6965 3.01% 377 2.55% 1185 9.24% 433682 3.39%
22 13557 2.73% 12935 2.73% 7193 3.11% 500 3.38% 924 7.21% 352530 2.76%
23 16540 3.33% 15839 3.34% 8608 3.72% 833 5.63% 1485 11.58% 448948 3.51%
24 18246 3.67% 17333 3.66% 8924 3.86% 510 3.45% 1161 9.06% 421164 3.29%
25 14825 2.98% 13888 2.93% 5345 2.31% 569 3.85% 1296 10.11% 400561 3.13%
26 11656 2.35% 10878 2.30% 4203 1.82% 429 2.90% 1030 8.03% 324918 2.54%
27 14091 2.84% 13698 2.89% 7358 3.18% 547 3.70% 1072 8.36% 351346 2.75%
28 15980 3.22% 15580 3.29% 6834 2.96% 573 3.87% 1090 8.50% 415159 3.25%
29 13597 2.74% 13192 2.79% 7050 3.05% 598 4.04% 1125 8.77% 325654 2.55%
30 15323 3.08% 14812 3.13% 7294 3.16% 662 4.47% 1129 8.81% 400898 3.13%
31 12991 2.61% 12421 2.62% 7030 3.04% 356 2.41% 821 6.40% 345732 2.70%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 639 19826 3.99% 607 18835 3.98% 339 10531 4.56% 16548 512973 4.01%
1 638 19796 3.98% 610 18936 4.00% 300 9313 4.03% 17686 548252 4.29%
2 607 18826 3.79% 570 17692 3.74% 318 9876 4.27% 16526 512316 4.01%
3 591 18334 3.69% 556 17248 3.64% 292 9077 3.93% 16644 515973 4.03%
4 584 18119 3.65% 556 17257 3.64% 298 9258 4.00% 15980 495391 3.87%
5 614 19040 3.83% 588 18237 3.85% 334 10358 4.48% 16850 522346 4.08%
6 661 20514 4.13% 614 19046 4.02% 303 9419 4.07% 18734 580754 4.54%
7 610 18912 3.81% 580 17997 3.80% 297 9232 3.99% 17216 533706 4.17%
8 581 18031 3.63% 551 17103 3.61% 299 9298 4.02% 16795 520640 4.07%
9 631 19575 3.94% 593 18388 3.88% 291 9041 3.91% 18056 559748 4.38%
10 639 19815 3.99% 612 18996 4.01% 294 9130 3.95% 19502 604550 4.73%
11 751 23297 4.69% 719 22298 4.71% 298 9262 4.01% 21246 658629 5.15%
12 730 22642 4.56% 698 21651 4.57% 326 10122 4.38% 20320 629924 4.93%
13 718 22261 4.48% 680 21081 4.45% 312 9677 4.19% 19087 591683 4.63%
14 671 20810 4.19% 645 20000 4.22% 297 9212 3.99% 17186 532756 4.17%
15 753 23367 4.70% 728 22571 4.77% 336 10432 4.51% 17872 554037 4.33%
16 640 19852 3.99% 617 19152 4.04% 290 9004 3.90% 15789 489445 3.83%
17 738 22888 4.61% 708 21953 4.64% 364 11310 4.89% 15901 492924 3.85%
18 692 21480 4.32% 661 20513 4.33% 306 9503 4.11% 15294 474105 3.71%
19 703 21805 4.39% 677 20995 4.43% 307 9544 4.13% 14987 464589 3.63%
20 657 20374 4.10% 631 19566 4.13% 313 9705 4.20% 13692 424463 3.32%
21 727 22543 4.54% 688 21339 4.51% 303 9397 4.07% 16156 500845 3.92%
22 767 23791 4.79% 731 22688 4.79% 318 9886 4.28% 17362 538208 4.21%
23 679 21076 4.24% 647 20079 4.24% 308 9577 4.14% 17094 529904 4.14%

Top 30 of 22265 Total URLs
# Hits KBytes URL
1 198956 40.03% 2378382 18.60% /
2 17901 3.60% 179803 1.41% /stats/
3 3264 0.66% 314341 2.46% /stats/usage_201809.html
4 2448 0.49% 149436 1.17% /foto.php
5 1169 0.24% 13233 0.10% /css/style.css
6 986 0.20% 68733 0.54% /stats/usage_201807.html
7 954 0.19% 138545 1.08% /images/header.png
8 825 0.17% 1585 0.01% /js/scriptaculous.js
9 779 0.16% 873 0.01% /favicon.ico
10 766 0.15% 35488 0.28% /js/prototype.js
11 762 0.15% 94384 0.74% /stats/usage_201804.html
12 757 0.15% 23555 0.18% /js/effects.js
13 753 0.15% 5100 0.04% /search_template.php
14 731 0.15% 7192 0.06% /search.php
15 728 0.15% 1052 0.01% /css/lightbox.css
16 727 0.15% 16874 0.13% /js/lightbox.js
17 691 0.14% 1941 0.02% /p7hg_img_347/thumbs/h
18 653 0.13% 2816 0.02% /p7gs/p7gs_h04.css
19 647 0.13% 8670 0.07% /p7gs/p7gsscripts.js
20 646 0.13% 1793 0.01% /p7hg_img_348/thumbs/h
21 628 0.13% 112 0.00% /media/menub_bg.gif
22 625 0.13% 40930 0.32% /images/footer2.jpg
23 601 0.12% 1621 0.01% /images/loading.gif
24 598 0.12% 571 0.00% /images/closelabel.gif
25 561 0.11% 1382 0.01% /p7gs/images/prog-bar.gif
26 553 0.11% 81 0.00% /p7gs/images/trowlabel.gif
27 531 0.11% 8254 0.06% /foto_RTT.php
28 531 0.11% 45355 0.35% /p7hg_img_348/fullsize/h
29 526 0.11% 44152 0.35% /p7hg_img_347/fullsize/h
30 517 0.10% 1907 0.01% /gifjes/office/pijl-blauw.png

Top 10 of 22265 Total URLs By KBytes
# Hits KBytes URL
1 198956 40.03% 2378382 18.60% /
2 3264 0.66% 314341 2.46% /stats/usage_201809.html
3 17901 3.60% 179803 1.41% /stats/
4 2448 0.49% 149436 1.17% /foto.php
5 954 0.19% 138545 1.08% /images/header.png
6 762 0.15% 94384 0.74% /stats/usage_201804.html
7 986 0.20% 68733 0.54% /stats/usage_201807.html
8 484 0.10% 60652 0.47% /stats/usage_201711.html
9 531 0.11% 45355 0.35% /p7hg_img_348/fullsize/h
10 526 0.11% 44152 0.35% /p7hg_img_347/fullsize/h

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 198956 40.03% 4052 28.06% /
2 3264 0.66% 3204 22.19% /stats/usage_201809.html
3 17901 3.60% 2610 18.07% /stats/
4 762 0.15% 482 3.34% /stats/usage_201804.html
5 484 0.10% 424 2.94% /stats/usage_201711.html
6 526 0.11% 292 2.02% /p7hg_img_347/fullsize/h
7 531 0.11% 224 1.55% /p7hg_img_348/fullsize/h
8 152 0.03% 138 0.96% /stats/usage_201810.html
9 166 0.03% 136 0.94% /p7hg_img_216/fullsize/dec_
10 116 0.02% 106 0.73% /stats/usage_201706.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 198956 40.03% 3937 27.48% /
2 3264 0.66% 3205 22.37% /stats/usage_201809.html
3 17901 3.60% 2695 18.81% /stats/
4 762 0.15% 473 3.30% /stats/usage_201804.html
5 484 0.10% 362 2.53% /stats/usage_201711.html
6 531 0.11% 258 1.80% /p7hg_img_348/fullsize/h
7 526 0.11% 247 1.72% /p7hg_img_347/fullsize/h
8 166 0.03% 140 0.98% /p7hg_img_216/fullsize/dec_
9 152 0.03% 126 0.88% /stats/usage_201810.html
10 116 0.02% 109 0.76% /stats/usage_201706.html

Top 30 of 12821 Total Sites
# Hits Files KBytes Visits Hostname
1 181905 36.60% 181905 38.41% 2200382 17.21% 8 0.05% ns3080373.ip-217-182-203.eu
2 12195 2.45% 10436 2.20% 793656 6.21% 217 1.47% 0.0.0.0
3 8994 1.81% 7280 1.54% 574406 4.49% 91 0.62% 0.0.0.0
4 7008 1.41% 7008 1.48% 71615 0.56% 324 2.19% 0.0.0.0
5 3238 0.65% 3226 0.68% 191159 1.49% 68 0.46% msnbot-157-55-39-184.search.msn.com
6 2708 0.54% 2708 0.57% 27206 0.21% 657 4.44% 0.0.0.0
7 2622 0.53% 2621 0.55% 43996 0.34% 3 0.02% 0.0.0.0
8 2554 0.51% 2545 0.54% 137225 1.07% 30 0.20% msnbot-157-55-39-62.search.msn.com
9 1842 0.37% 1838 0.39% 92327 0.72% 38 0.26% msnbot-207-46-13-123.search.msn.com
10 1810 0.36% 1798 0.38% 108479 0.85% 30 0.20% msnbot-157-55-39-71.search.msn.com
11 1709 0.34% 1709 0.36% 0 0.00% 92 0.62% l37-193-63-79.novotelecom.ru
12 1574 0.32% 711 0.15% 24171 0.19% 15 0.10% crawl-66-249-73-91.googlebot.com
13 1551 0.31% 1549 0.33% 40962 0.32% 7 0.05% 0.0.0.0
14 1480 0.30% 1480 0.31% 14479 0.11% 1 0.01% dsl-087-195-213-098.solcon.nl
15 1476 0.30% 1476 0.31% 17313 0.14% 2 0.01% 0.0.0.0
16 1475 0.30% 1472 0.31% 70574 0.55% 30 0.20% msnbot-157-55-39-93.search.msn.com
17 1452 0.29% 1452 0.31% 25535 0.20% 5 0.03% ipd50a2add.speed.planet.nl
18 1446 0.29% 1442 0.30% 84326 0.66% 26 0.18% msnbot-207-46-13-142.search.msn.com
19 1423 0.29% 1415 0.30% 83084 0.65% 30 0.20% msnbot-207-46-13-144.search.msn.com
20 1377 0.28% 1377 0.29% 16364 0.13% 20 0.14% 0.0.0.0
21 1377 0.28% 467 0.10% 11995 0.09% 43 0.29% crawl-66-249-66-153.googlebot.com
22 1343 0.27% 40 0.01% 1529 0.01% 0 0.00% 0.0.0.0
23 1340 0.27% 1337 0.28% 82260 0.64% 27 0.18% msnbot-40-77-167-74.search.msn.com
24 1308 0.26% 1306 0.28% 67634 0.53% 25 0.17% msnbot-207-46-13-192.search.msn.com
25 1289 0.26% 1051 0.22% 20625 0.16% 11 0.07% ninja-crawler4.webmeup.com
26 1281 0.26% 428 0.09% 10738 0.08% 40 0.27% crawl-66-249-66-155.googlebot.com
27 1274 0.26% 1271 0.27% 18149 0.14% 3 0.02% 0.0.0.0
28 1257 0.25% 1252 0.26% 71298 0.56% 21 0.14% msnbot-207-46-13-114.search.msn.com
29 1249 0.25% 1240 0.26% 14261 0.11% 2 0.01% 0.0.0.0
30 1246 0.25% 1246 0.26% 38735 0.30% 1 0.01% dhcp-077-250-232-204.chello.nl

Top 10 of 12821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181905 36.60% 181905 38.41% 2200382 17.21% 8 0.05% ns3080373.ip-217-182-203.eu
2 12195 2.45% 10436 2.20% 793656 6.21% 217 1.47% 0.0.0.0
3 8994 1.81% 7280 1.54% 574406 4.49% 91 0.62% 0.0.0.0
4 3238 0.65% 3226 0.68% 191159 1.49% 68 0.46% msnbot-157-55-39-184.search.msn.com
5 2554 0.51% 2545 0.54% 137225 1.07% 30 0.20% msnbot-157-55-39-62.search.msn.com
6 1810 0.36% 1798 0.38% 108479 0.85% 30 0.20% msnbot-157-55-39-71.search.msn.com
7 1842 0.37% 1838 0.39% 92327 0.72% 38 0.26% msnbot-207-46-13-123.search.msn.com
8 1446 0.29% 1442 0.30% 84326 0.66% 26 0.18% msnbot-207-46-13-142.search.msn.com
9 1423 0.29% 1415 0.30% 83084 0.65% 30 0.20% msnbot-207-46-13-144.search.msn.com
10 1340 0.27% 1337 0.28% 82260 0.64% 27 0.18% msnbot-40-77-167-74.search.msn.com

Top 30 of 2408 Total Referrers
# Hits Referrer
1 191995 38.63% - (Direct Request)
2 6300 1.27% http://voenkinoruss.ru/
3 6299 1.27% http://bigbanghostel.ru/
4 6299 1.27% http://cratmos-store.ru/
5 6299 1.27% http://lfstone.ru/
6 6299 1.27% http://pmpackaging.ru/
7 6299 1.27% http://uks18.ru/
8 6296 1.27% http://vodaspas.ru/
9 6293 1.27% http://novinki-tiande.ru/
10 6289 1.27% http://lab-ug.ru/
11 6089 1.23% http://gsstorebest.ru/
12 6000 1.21% http://akubookapa.ru/
13 6000 1.21% http://jdmtsk.ru/
14 6000 1.21% http://justinvest24.ru/
15 6000 1.21% http://rigifoor.ru/
16 6000 1.21% http://sexiportal.ru/
17 6000 1.21% http://straightenerofficial.ru/
18 6000 1.21% http://strojmusor.ru/
19 6000 1.21% http://supdnya.ru/
20 6000 1.21% http://transport-trust.ru/
21 6000 1.21% http://yarmarkasiaynie.ru/
22 5999 1.21% http://playoflight.ru/
23 5999 1.21% http://refil-gold.ru/
24 5999 1.21% http://sexiexpert.ru/
25 5998 1.21% http://muzhzdrav.ru/
26 5998 1.21% http://tortoy.ru/
27 5997 1.21% http://toursalman.ru/
28 5996 1.21% http://surprisejournal.ru/
29 5989 1.21% http://www.kvk-kovka.ru/
30 5891 1.19% http://adventus-tour.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mooiste auto van het jaar
2 1 50.00% site:rotterdamstanktransport.com

Top 15 of 1191 Total User Agents
# Hits User Agent
1 188813 37.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 60772 12.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 46613 9.38% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
4 31875 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 22532 4.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 13825 2.78% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
7 12058 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 7792 1.57% Googlebot-Image/1.0
9 7237 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
10 5243 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 4323 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 4071 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 4015 0.81% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleW
14 3865 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
15 2749 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for October 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 330022 66.41% 316192 66.76% 7252939 56.72% Unresolved/Unknown
2 97842 19.69% 89252 18.84% 4014647 31.39% US Commercial
3 43809 8.82% 43707 9.23% 920998 7.20% Netherlands
4 10937 2.20% 10776 2.28% 224917 1.76% Network
5 4657 0.94% 4304 0.91% 128963 1.01% Germany
6 2409 0.48% 2309 0.49% 29803 0.23% Russian Federation
7 1981 0.40% 1981 0.42% 19949 0.16% Belarus
8 1412 0.28% 1411 0.30% 40315 0.32% Belgium
9 1083 0.22% 1083 0.23% 64066 0.50% Ukraine
10 533 0.11% 532 0.11% 5978 0.05% Sweden
11 419 0.08% 418 0.09% 9234 0.07% France
12 252 0.05% 221 0.05% 3140 0.02% United Kingdom
13 202 0.04% 201 0.04% 17844 0.14% Brazil
14 185 0.04% 183 0.04% 7980 0.06% Poland
15 156 0.03% 155 0.03% 4753 0.04% Italy
16 145 0.03% 73 0.02% 3344 0.03% Czech Republic
17 91 0.02% 89 0.02% 1685 0.01% Luxembourg
18 56 0.01% 13 0.00% 336 0.00% China
19 52 0.01% 46 0.01% 1598 0.01% Non-Profit Organization
20 51 0.01% 43 0.01% 2909 0.02% Austria
21 46 0.01% 46 0.01% 1672 0.01% Greece
22 46 0.01% 46 0.01% 2192 0.02% Slovak Republic
23 46 0.01% 44 0.01% 1236 0.01% Thailand
24 43 0.01% 35 0.01% 2476 0.02% Japan
25 42 0.01% 38 0.01% 2645 0.02% Switzerland
26 38 0.01% 38 0.01% 3802 0.03% Spain
27 38 0.01% 37 0.01% 1171 0.01% Portugal
28 33 0.01% 33 0.01% 1029 0.01% Norway
29 32 0.01% 32 0.01% 562 0.00% Iceland
30 30 0.01% 27 0.01% 2070 0.02% Hungary


Generated by Webalizer Version 2.01