Usage Statistics for rotterdamstanktransport.nl

Summary Period: January 2019
Generated 01-Feb-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 458985
Total Files 428224
Total Pages 163758
Total Visits 30794
Total KBytes 13330928
Total Unique Sites 12109
Total Unique URLs 23022
Total Unique Referrers 4810
Total Unique User Agents 1180
. Avg Max
Hits per Hour 616 9409
Hits per Day 14805 26896
Files per Day 13813 25043
Pages per Day 5282 8946
Visits per Day 993 1813
KBytes per Day 430030 535781
Hits by Response Code
Undefined response code 358
Code 200 - OK 428224
Code 206 - Partial Content 43
Code 301 - Moved Permanently 346
Code 302 - Found 8
Code 304 - Not Modified 11615
Code 401 - Unauthorized 1
Code 403 - Forbidden 190
Code 404 - Not Found 18193
Code 412 - Precondition Failed 7

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 14557 3.17% 12995 3.03% 2466 1.51% 1531 4.97% 1208 9.98% 514742 3.86%
2 9783 2.13% 8718 2.04% 2246 1.37% 1362 4.42% 1274 10.52% 382703 2.87%
3 13170 2.87% 11829 2.76% 3167 1.93% 1203 3.91% 869 7.18% 368451 2.76%
4 11378 2.48% 10052 2.35% 1708 1.04% 654 2.12% 878 7.25% 306680 2.30%
5 13122 2.86% 11824 2.76% 1774 1.08% 1025 3.33% 1142 9.43% 442546 3.32%
6 14101 3.07% 12561 2.93% 3066 1.87% 1813 5.89% 1331 10.99% 486461 3.65%
7 11342 2.47% 9640 2.25% 3257 1.99% 1730 5.62% 1205 9.95% 393132 2.95%
8 21509 4.69% 19019 4.44% 3354 2.05% 1776 5.77% 1357 11.21% 528110 3.96%
9 14712 3.21% 13607 3.18% 6717 4.10% 1695 5.50% 1407 11.62% 498696 3.74%
10 18183 3.96% 16917 3.95% 8048 4.91% 1120 3.64% 1248 10.31% 478264 3.59%
11 15708 3.42% 14752 3.44% 8419 5.14% 507 1.65% 1000 8.26% 449278 3.37%
12 16750 3.65% 15498 3.62% 8946 5.46% 1564 5.08% 1318 10.88% 493761 3.70%
13 26896 5.86% 25043 5.85% 8182 5.00% 1702 5.53% 1272 10.50% 535781 4.02%
14 15850 3.45% 13970 3.26% 7438 4.54% 1660 5.39% 1270 10.49% 421504 3.16%
15 14654 3.19% 13391 3.13% 7568 4.62% 945 3.07% 1168 9.65% 451222 3.38%
16 12458 2.71% 11967 2.79% 6013 3.67% 581 1.89% 1048 8.65% 380218 2.85%
17 14074 3.07% 13537 3.16% 6079 3.71% 486 1.58% 951 7.85% 422149 3.17%
18 15757 3.43% 15223 3.55% 8615 5.26% 513 1.67% 1006 8.31% 453328 3.40%
19 16386 3.57% 15798 3.69% 6429 3.93% 364 1.18% 847 6.99% 515982 3.87%
20 15751 3.43% 15053 3.52% 6904 4.22% 1190 3.86% 1410 11.64% 515906 3.87%
21 13393 2.92% 12879 3.01% 5446 3.33% 528 1.71% 912 7.53% 463298 3.48%
22 13847 3.02% 13338 3.11% 5687 3.47% 645 2.09% 996 8.23% 453228 3.40%
23 20287 4.42% 19709 4.60% 6304 3.85% 562 1.83% 941 7.77% 517609 3.88%
24 20437 4.45% 19878 4.64% 7359 4.49% 537 1.74% 966 7.98% 497123 3.73%
25 14358 3.13% 13711 3.20% 7217 4.41% 507 1.65% 783 6.47% 381506 2.86%
26 18248 3.98% 17696 4.13% 7180 4.38% 450 1.46% 678 5.60% 501440 3.76%
27 12062 2.63% 11440 2.67% 2511 1.53% 502 1.63% 708 5.85% 387932 2.91%
28 10253 2.23% 9810 2.29% 2453 1.50% 730 2.37% 1009 8.33% 328086 2.46%
29 9110 1.98% 8609 2.01% 1263 0.77% 422 1.37% 796 6.57% 241484 1.81%
30 9853 2.15% 9162 2.14% 4846 2.96% 1523 4.95% 1899 15.68% 208112 1.56%
31 10996 2.40% 10598 2.47% 3096 1.89% 1145 3.72% 1539 12.71% 312194 2.34%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 578 17945 3.91% 537 16653 3.89% 259 8056 4.92% 18226 565016 4.24%
1 525 16280 3.55% 484 15021 3.51% 245 7602 4.64% 16527 512351 3.84%
2 449 13923 3.03% 411 12743 2.98% 203 6311 3.85% 15711 487039 3.65%
3 603 18696 4.07% 564 17510 4.09% 201 6249 3.82% 16317 505832 3.79%
4 621 19276 4.20% 581 18040 4.21% 208 6463 3.95% 16726 518505 3.89%
5 451 13984 3.05% 413 12815 2.99% 189 5865 3.58% 16697 517609 3.88%
6 493 15310 3.34% 454 14086 3.29% 187 5798 3.54% 16672 516838 3.88%
7 484 15028 3.27% 445 13804 3.22% 185 5737 3.50% 16945 525303 3.94%
8 480 14905 3.25% 437 13564 3.17% 196 6098 3.72% 18234 565263 4.24%
9 807 25041 5.46% 735 22815 5.33% 187 5809 3.55% 20773 643956 4.83%
10 632 19597 4.27% 592 18364 4.29% 210 6511 3.98% 20622 639283 4.80%
11 536 16635 3.62% 498 15443 3.61% 196 6081 3.71% 17580 544973 4.09%
12 591 18337 4.00% 547 16967 3.96% 208 6451 3.94% 18297 567195 4.25%
13 681 21132 4.60% 642 19904 4.65% 219 6794 4.15% 19142 593411 4.45%
14 626 19420 4.23% 590 18309 4.28% 203 6308 3.85% 17421 540045 4.05%
15 614 19040 4.15% 575 17829 4.16% 208 6450 3.94% 16866 522843 3.92%
16 633 19647 4.28% 589 18282 4.27% 246 7655 4.67% 16321 505946 3.80%
17 668 20708 4.51% 626 19426 4.54% 247 7685 4.69% 16630 515523 3.87%
18 613 19031 4.15% 575 17844 4.17% 284 8821 5.39% 16251 503786 3.78%
19 725 22483 4.90% 687 21297 4.97% 266 8256 5.04% 17382 538829 4.04%
20 783 24283 5.29% 741 22985 5.37% 217 6733 4.11% 20445 633784 4.75%
21 776 24058 5.24% 736 22829 5.33% 243 7547 4.61% 19772 612931 4.60%
22 743 23046 5.02% 702 21774 5.08% 236 7345 4.49% 21080 653479 4.90%
23 683 21180 4.61% 642 19920 4.65% 230 7133 4.36% 19393 601185 4.51%

Top 30 of 23022 Total URLs
# Hits KBytes URL
1 102707 22.38% 1236136 9.27% /
2 19395 4.23% 194419 1.46% /stats/
3 16360 3.56% 865413 6.49% /stats/usage_201901.html
4 9899 2.16% 1235567 9.27% /stats/usage_201708.html
5 3867 0.84% 199332 1.50% /stats/usage_201812.html
6 2271 0.49% 137812 1.03% /foto.php
7 1513 0.33% 17511 0.13% /css/style.css
8 1208 0.26% 176462 1.32% /images/header.png
9 1187 0.26% 1329 0.01% /favicon.ico
10 1133 0.25% 2375 0.02% /js/scriptaculous.js
11 913 0.20% 42338 0.32% /js/prototype.js
12 900 0.20% 1300 0.01% /css/lightbox.css
13 895 0.19% 20745 0.16% /js/lightbox.js
14 891 0.19% 27738 0.21% /js/effects.js
15 876 0.19% 3780 0.03% /p7gs/p7gs_h04.css
16 871 0.19% 11713 0.09% /p7gs/p7gsscripts.js
17 828 0.18% 2320 0.02% /p7hg_img_347/thumbs/h
18 784 0.17% 7649 0.06% /contact.php
19 764 0.17% 1893 0.01% /p7gs/images/prog-bar.gif
20 751 0.16% 110 0.00% /p7gs/images/trowlabel.gif
21 744 0.16% 48829 0.37% /images/footer2.jpg
22 731 0.16% 130 0.00% /media/menub_bg.gif
23 729 0.16% 4938 0.04% /search_template.php
24 709 0.15% 6869 0.05% /search.php
25 692 0.15% 1862 0.01% /images/loading.gif
26 689 0.15% 656 0.00% /images/closelabel.gif
27 673 0.15% 2477 0.02% /gifjes/office/pijl-blauw.png
28 582 0.13% 73282 0.55% /stats/usage_201409.html
29 521 0.11% 1448 0.01% /p7hg_img_348/thumbs/h
30 517 0.11% 64573 0.48% /stats/usage_201711.html

Top 10 of 23022 Total URLs By KBytes
# Hits KBytes URL
1 102707 22.38% 1236136 9.27% /
2 9899 2.16% 1235567 9.27% /stats/usage_201708.html
3 16360 3.56% 865413 6.49% /stats/usage_201901.html
4 3867 0.84% 199332 1.50% /stats/usage_201812.html
5 19395 4.23% 194419 1.46% /stats/
6 1208 0.26% 176462 1.32% /images/header.png
7 2271 0.49% 137812 1.03% /foto.php
8 582 0.13% 73282 0.55% /stats/usage_201409.html
9 517 0.11% 64573 0.48% /stats/usage_201711.html
10 423 0.09% 52366 0.39% /stats/usage_201807.html

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 16360 3.56% 13144 43.36% /stats/usage_201901.html
2 102707 22.38% 5946 19.61% /
3 3867 0.84% 3489 11.51% /stats/usage_201812.html
4 19395 4.23% 2934 9.68% /stats/
5 582 0.13% 566 1.87% /stats/usage_201409.html
6 517 0.11% 345 1.14% /stats/usage_201711.html
7 423 0.09% 283 0.93% /stats/usage_201807.html
8 459 0.10% 248 0.82% /p7hg_img_347/fullsize/h
9 306 0.07% 246 0.81% /stats/usage_201804.html
10 401 0.09% 218 0.72% /p7hg_img_348/fullsize/h

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 16360 3.56% 13179 43.52% /stats/usage_201901.html
2 102707 22.38% 5777 19.08% /
3 3867 0.84% 3481 11.49% /stats/usage_201812.html
4 19395 4.23% 3040 10.04% /stats/
5 582 0.13% 564 1.86% /stats/usage_201409.html
6 517 0.11% 321 1.06% /stats/usage_201711.html
7 423 0.09% 294 0.97% /stats/usage_201807.html
8 459 0.10% 264 0.87% /p7hg_img_347/fullsize/h
9 401 0.09% 247 0.82% /p7hg_img_348/fullsize/h
10 306 0.07% 215 0.71% /stats/usage_201804.html

Top 30 of 12109 Total Sites
# Hits Files KBytes Visits Hostname
1 79879 17.40% 79879 18.65% 966249 7.25% 1 0.00% ns3080373.ip-217-182-203.eu
2 8981 1.96% 8078 1.89% 86754 0.65% 1 0.00% 0.0.0.0
3 8514 1.85% 8514 1.99% 88518 0.66% 102 0.33% 0.0.0.0
4 8370 1.82% 8368 1.95% 67692 0.51% 5 0.02% d965edbc.cm-27.dynamic.ziggo.nl
5 7799 1.70% 5498 1.28% 434181 3.26% 247 0.80% 0.0.0.0
6 5739 1.25% 5736 1.34% 28331 0.21% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 4400 0.96% 4399 1.03% 39646 0.30% 6 0.02% p2e5dcc37.dip0.t-ipconnect.de
8 4209 0.92% 4209 0.98% 50441 0.38% 8 0.03% 0.0.0.0
9 2575 0.56% 2112 0.49% 41776 0.31% 24 0.08% ninja-crawler60.webmeup.com
10 2427 0.53% 2427 0.57% 70425 0.53% 1 0.00% 0.0.0.0
11 2245 0.49% 2243 0.52% 65293 0.49% 3 0.01% s0106bc9b6889d831.cg.shawcable.net
12 2151 0.47% 584 0.14% 28033 0.21% 1 0.00% 0.0.0.0
13 2073 0.45% 2073 0.48% 258799 1.94% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
14 2016 0.44% 2016 0.47% 47386 0.36% 5 0.02% f154208.upc-f.chello.nl
15 2010 0.44% 2010 0.47% 51019 0.38% 3 0.01% ip4daa1e9c.direct-adsl.nl
16 1880 0.41% 1784 0.42% 20288 0.15% 9 0.03% ninja-crawler2.webmeup.com
17 1846 0.40% 1784 0.42% 20273 0.15% 6 0.02% blex-crawler6.webmeup.com
18 1838 0.40% 1838 0.43% 229461 1.72% 1 0.00% 0.0.0.0
19 1830 0.40% 1784 0.42% 20148 0.15% 4 0.01% pot48.webmeup.com
20 1614 0.35% 1602 0.37% 18438 0.14% 2 0.01% 0.0.0.0
21 1584 0.35% 444 0.10% 55983 0.42% 201 0.65% 0.0.0.0
22 1481 0.32% 1146 0.27% 11632 0.09% 30 0.10% host-94-251-118-150.bbcustomer.zsttk.net
23 1330 0.29% 678 0.16% 2926 0.02% 19 0.06% malta1854.startdedicated.de
24 1316 0.29% 1316 0.31% 34968 0.26% 2 0.01% 5ed62282.cm-7-7a.dynamic.ziggo.nl
25 1311 0.29% 1239 0.29% 40733 0.31% 13 0.04% nlspider0.wise-guys.nl
26 1279 0.28% 1279 0.30% 26178 0.20% 2 0.01% customers-213-134-242-147.solcon.nl
27 1263 0.28% 224 0.05% 3243 0.02% 1 0.00% 0.0.0.0
28 1168 0.25% 1168 0.27% 11744 0.09% 7 0.02% 0.0.0.0
29 1147 0.25% 815 0.19% 22585 0.17% 39 0.13% crawl-66-249-66-153.googlebot.com
30 1137 0.25% 1071 0.25% 22829 0.17% 1 0.00% pot4.webmeup.com

Top 10 of 12109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79879 17.40% 79879 18.65% 966249 7.25% 1 0.00% ns3080373.ip-217-182-203.eu
2 7799 1.70% 5498 1.28% 434181 3.26% 247 0.80% 0.0.0.0
3 2073 0.45% 2073 0.48% 258799 1.94% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
4 1838 0.40% 1838 0.43% 229461 1.72% 1 0.00% 0.0.0.0
5 8514 1.85% 8514 1.99% 88518 0.66% 102 0.33% 0.0.0.0
6 699 0.15% 699 0.16% 87265 0.65% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
7 8981 1.96% 8078 1.89% 86754 0.65% 1 0.00% 0.0.0.0
8 659 0.14% 659 0.15% 82199 0.62% 1 0.00% 0.0.0.0
9 642 0.14% 642 0.15% 80149 0.60% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
10 637 0.14% 637 0.15% 79525 0.60% 1 0.00% 0.0.0.0

Top 30 of 4810 Total Referrers
# Hits Referrer
1 184661 40.23% - (Direct Request)
2 6172 1.34% http://www.rotterdamstanktransport.nl/
3 5377 1.17% http://www.rotterdamstanktransport.nl/Konig-1.php
4 4099 0.89% http://biker-chicks.mydatinginfo.com/
5 4000 0.87% http://bolun.ru/
6 4000 0.87% http://factorius.ru/
7 4000 0.87% http://gadalkin.com/
8 4000 0.87% http://i-no.ru/
9 4000 0.87% http://newsdnya.ru/
10 3999 0.87% http://gsm-csb.ru/
11 3999 0.87% http://nwa-business.ru/
12 3997 0.87% http://lock-omsk.ru/
13 3995 0.87% http://sexiexpert.ru/
14 3890 0.85% http://pmpackaging.ru/
15 3256 0.71% http://www.rotterdamstanktransport.nl/foto.php
16 2709 0.59% https://getery.xyz
17 2564 0.56% http://balown.com/letter/write-narrative-essay-brainstorming.html
18 2424 0.53% https://www.google.com/
19 2322 0.51% https://mosbordell.com
20 2284 0.50% http://null.0ie.ru/
21 2254 0.49% http://www.rotterdamstanktransport.nl/css/style.css
22 2207 0.48% http://www.rotterdamstanktransport.nl/Redder-Cor_Karssenberg.php
23 2000 0.44% http://akubookapa.ru/
24 2000 0.44% http://alterprogs.ru/
25 2000 0.44% http://ap7.ru/
26 2000 0.44% http://cosprof.ru/
27 2000 0.44% http://e7e8.ru/
28 2000 0.44% http://gsstorebest.ru/
29 2000 0.44% http://jampo.com.ua/
30 2000 0.44% http://jdmtsk.ru/

Top 15 of 1180 Total User Agents
# Hits User Agent
1 91245 19.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 58601 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 49051 10.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 48278 10.52% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 17012 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11213 2.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 10189 2.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
8 9842 2.14% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
9 9037 1.97% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/6
10 8645 1.88% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
11 8636 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 8158 1.78% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
13 8043 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 6995 1.52% Googlebot-Image/1.0
15 3507 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 240818 52.47% 221771 51.79% 6623329 49.68% Unresolved/Unknown
2 97125 21.16% 88500 20.67% 4341878 32.57% US Commercial
3 69837 15.22% 69527 16.24% 1436164 10.77% Netherlands
4 24246 5.28% 23814 5.56% 369513 2.77% Network
5 16457 3.59% 14479 3.38% 274105 2.06% Germany
6 3054 0.67% 3051 0.71% 65693 0.49% Belgium
7 2073 0.45% 2029 0.47% 41964 0.31% Russian Federation
8 992 0.22% 991 0.23% 16039 0.12% Hungary
9 638 0.14% 601 0.14% 41048 0.31% Brazil
10 586 0.13% 576 0.13% 21376 0.16% Poland
11 331 0.07% 330 0.08% 9234 0.07% France
12 305 0.07% 260 0.06% 5078 0.04% United Kingdom
13 269 0.06% 269 0.06% 5253 0.04% Switzerland
14 178 0.04% 74 0.02% 3670 0.03% Czech Republic
15 151 0.03% 150 0.04% 5350 0.04% Greece
16 149 0.03% 149 0.03% 11051 0.08% Argentina
17 144 0.03% 120 0.03% 5895 0.04% Thailand
18 141 0.03% 139 0.03% 4381 0.03% Italy
19 117 0.03% 117 0.03% 2351 0.02% Austria
20 107 0.02% 107 0.02% 2377 0.02% New Zealand (Aotearoa)
21 96 0.02% 94 0.02% 2396 0.02% Sweden
22 83 0.02% 83 0.02% 3827 0.03% Spain
23 81 0.02% 79 0.02% 1219 0.01% Norway
24 78 0.02% 78 0.02% 1698 0.01% Portugal
25 75 0.02% 74 0.02% 4350 0.03% Indonesia
26 65 0.01% 59 0.01% 2750 0.02% Japan
27 63 0.01% 63 0.01% 1509 0.01% Bangladesh
28 61 0.01% 61 0.01% 613 0.00% Estonia
29 53 0.01% 53 0.01% 2101 0.02% Slovak Republic
30 50 0.01% 39 0.01% 730 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01