Usage Statistics for rotterdamstanktransport.nl

Summary Period: April 2022
Generated 01-May-2022 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 240366
Total Files 186221
Total Pages 69690
Total Visits 7875
Total KBytes 7417356
Total Unique Sites 7673
Total Unique URLs 19537
Total Unique Referrers 6105
Total Unique User Agents 1186
. Avg Max
Hits per Hour 333 2231
Hits per Day 8012 12594
Files per Day 6207 10872
Pages per Day 2323 3777
Sites per Day 255 691
Visits per Day 262 381
KBytes per Day 247245 498174
Hits by Response Code
Code 200 - OK 77.47% 186221
Code 206 - Partial Content 0.54% 1304
Code 301 - Moved Permanently 0.05% 120
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.08% 190
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.15% 365
Code 404 - Not Found 20.76% 49908
Code 500 - Internal Server Error 0.94% 2253
Code 503 - Service Unavailable 0.00% 3

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4679 1.95% 3761 2.02% 721 1.03% 271 3.44% 524 6.83% 81041 1.09%
2 6988 2.91% 5885 3.16% 1352 1.94% 313 3.97% 590 7.69% 169322 2.28%
3 7076 2.94% 5804 3.12% 1908 2.74% 243 3.09% 602 7.85% 192246 2.59%
4 5624 2.34% 3910 2.10% 2201 3.16% 276 3.50% 461 6.01% 204155 2.75%
5 7460 3.10% 5053 2.71% 2506 3.60% 293 3.72% 492 6.41% 249586 3.36%
6 7637 3.18% 5651 3.03% 2480 3.56% 285 3.62% 473 6.16% 242640 3.27%
7 8489 3.53% 6146 3.30% 1461 2.10% 271 3.44% 542 7.06% 130276 1.76%
8 6483 2.70% 4604 2.47% 3023 4.34% 313 3.97% 557 7.26% 280536 3.78%
9 8071 3.36% 6037 3.24% 3608 5.18% 381 4.84% 554 7.22% 347036 4.68%
10 10755 4.47% 9200 4.94% 3677 5.28% 352 4.47% 492 6.41% 406189 5.48%
11 9306 3.87% 7872 4.23% 3191 4.58% 300 3.81% 470 6.13% 364335 4.91%
12 7742 3.22% 5557 2.98% 3470 4.98% 268 3.40% 516 6.72% 335448 4.52%
13 9099 3.79% 7188 3.86% 3343 4.80% 294 3.73% 461 6.01% 349994 4.72%
14 9133 3.80% 7384 3.97% 3232 4.64% 237 3.01% 442 5.76% 317900 4.29%
15 11133 4.63% 9174 4.93% 3479 4.99% 288 3.66% 600 7.82% 358652 4.84%
16 12594 5.24% 10872 5.84% 3562 5.11% 284 3.61% 496 6.46% 498174 6.72%
17 11701 4.87% 9866 5.30% 3777 5.42% 322 4.09% 507 6.61% 428270 5.77%
18 11091 4.61% 9016 4.84% 3291 4.72% 262 3.33% 459 5.98% 418717 5.65%
19 10319 4.29% 8950 4.81% 3455 4.96% 303 3.85% 529 6.89% 340848 4.60%
20 7744 3.22% 5829 3.13% 2943 4.22% 244 3.10% 415 5.41% 286419 3.86%
21 7410 3.08% 6216 3.34% 1053 1.51% 181 2.30% 582 7.59% 150483 2.03%
22 8485 3.53% 7642 4.10% 991 1.42% 187 2.37% 531 6.92% 202941 2.74%
23 4629 1.93% 3466 1.86% 1280 1.84% 175 2.22% 438 5.71% 66337 0.89%
24 5629 2.34% 4668 2.51% 1031 1.48% 181 2.30% 470 6.13% 68276 0.92%
25 5329 2.22% 3386 1.82% 1076 1.54% 212 2.69% 422 5.50% 110679 1.49%
26 6062 2.52% 3062 1.64% 1662 2.38% 223 2.83% 457 5.96% 148993 2.01%
27 7352 3.06% 4461 2.40% 1461 2.10% 277 3.52% 547 7.13% 157368 2.12%
28 7924 3.30% 5189 2.79% 1590 2.28% 261 3.31% 569 7.42% 173776 2.34%
29 5404 2.25% 3377 1.81% 1339 1.92% 256 3.25% 575 7.49% 115315 1.55%
30 9018 3.75% 6995 3.76% 1527 2.19% 246 3.12% 691 9.01% 221404 2.98%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7590 3.16% 183 5511 2.96% 88 2654 3.81% 9128 273852 3.69%
1 271 8155 3.39% 206 6207 3.33% 92 2769 3.97% 8469 254083 3.43%
2 344 10323 4.29% 269 8076 4.34% 88 2647 3.80% 9445 283354 3.82%
3 333 10019 4.17% 258 7757 4.17% 90 2704 3.88% 9808 294244 3.97%
4 283 8493 3.53% 203 6111 3.28% 99 2990 4.29% 9108 273248 3.68%
5 282 8466 3.52% 215 6464 3.47% 90 2700 3.87% 9191 275727 3.72%
6 309 9270 3.86% 227 6814 3.66% 94 2823 4.05% 9454 283634 3.82%
7 321 9652 4.02% 243 7298 3.92% 102 3088 4.43% 10286 308588 4.16%
8 357 10712 4.46% 270 8123 4.36% 105 3172 4.55% 10368 311046 4.19%
9 329 9882 4.11% 248 7459 4.01% 99 2998 4.30% 10066 301981 4.07%
10 318 9544 3.97% 240 7225 3.88% 100 3003 4.31% 10427 312810 4.22%
11 316 9482 3.94% 244 7345 3.94% 97 2935 4.21% 10302 309069 4.17%
12 363 10911 4.54% 287 8628 4.63% 97 2937 4.21% 10826 324780 4.38%
13 453 13606 5.66% 378 11344 6.09% 112 3368 4.83% 12742 382248 5.15%
14 387 11625 4.84% 308 9266 4.98% 101 3059 4.39% 11837 355111 4.79%
15 314 9420 3.92% 241 7248 3.89% 94 2834 4.07% 10791 323742 4.36%
16 370 11124 4.63% 297 8923 4.79% 96 2893 4.15% 10959 328770 4.43%
17 377 11321 4.71% 307 9215 4.95% 90 2728 3.91% 11008 330240 4.45%
18 338 10143 4.22% 267 8026 4.31% 98 2952 4.24% 10062 301850 4.07%
19 316 9505 3.95% 244 7333 3.94% 97 2911 4.18% 10279 308371 4.16%
20 347 10434 4.34% 268 8059 4.33% 93 2812 4.04% 10711 321317 4.33%
21 375 11258 4.68% 289 8671 4.66% 101 3034 4.35% 11360 340798 4.59%
22 338 10140 4.22% 262 7889 4.24% 97 2913 4.18% 10748 322427 4.35%
23 309 9291 3.87% 240 7229 3.88% 92 2766 3.97% 9869 296067 3.99%

Top 30 of 19537 Total URLs
# Hits KBytes URL
1 32029 13.33% 3309029 44.61% /stats/usage_202204.html
2 14244 5.93% 1815536 24.48% /stats/usage_201409.html
3 10312 4.29% 105287 1.42% /stats/
4 5893 2.45% 32625 0.44% /
5 2973 1.24% 27247 0.37% /contact.php
6 2440 1.02% 8325 0.11% /includes/captcha.class.php
7 1269 0.53% 913 0.01% /stats/usage_202012.html
8 1076 0.45% 3637 0.05% /css/style.css
9 902 0.38% 13884 0.19% /foto.php
10 584 0.24% 479 0.01% /favicon.ico
11 570 0.24% 2656 0.04% /p7gs/p7gsscripts.js
12 554 0.23% 58270 0.79% /stats/usage_202202.html
13 552 0.23% 3531 0.05% /js/lightbox.js
14 548 0.23% 833 0.01% /js/scriptaculous.js
15 545 0.23% 910 0.01% /p7gs/p7gs_h04.css
16 542 0.23% 6021 0.08% /js/prototype.js
17 523 0.22% 4651 0.06% /js/effects.js
18 520 0.22% 480 0.01% /css/lightbox.css
19 502 0.21% 73694 0.99% /images/header.png
20 447 0.19% 3048 0.04% /search_template.php
21 428 0.18% 2080 0.03% /search.php
22 354 0.15% 1843 0.02% /foto_RTT.php
23 339 0.14% 1047 0.01% /p7hg_img_347/thumbs/h
24 313 0.13% 141 0.00% /media/menub_bg.gif
25 307 0.13% 20300 0.27% /images/footer2.jpg
26 301 0.13% 827 0.01% /p7gs/images/prog-bar.gif
27 294 0.12% 1277 0.02% /rtt.php
28 286 0.12% 1133 0.02% /Konig-1.php
29 285 0.12% 845 0.01% /images/loading.gif
30 285 0.12% 118 0.00% /p7gs/images/trowlabel.gif

Top 10 of 19537 Total URLs By KBytes
# Hits KBytes URL
1 32029 13.33% 3309029 44.61% /stats/usage_202204.html
2 14244 5.93% 1815536 24.48% /stats/usage_201409.html
3 10312 4.29% 105287 1.42% /stats/
4 502 0.21% 73694 0.99% /images/header.png
5 554 0.23% 58270 0.79% /stats/usage_202202.html
6 5893 2.45% 32625 0.44% /
7 27 0.01% 28778 0.39% /pdf/Dagboek_deel 4.pdf
8 2973 1.24% 27247 0.37% /contact.php
9 19 0.01% 26769 0.36% /pdf/Dagboek_deel 1.pdf
10 23 0.01% 23188 0.31% /pdf/Dagboek_deel 2.pdf

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 5893 2.45% 3026 40.11% /
2 14244 5.93% 1523 20.19% /stats/usage_201409.html
3 10312 4.29% 615 8.15% /stats/
4 554 0.23% 539 7.14% /stats/usage_202202.html
5 32029 13.33% 301 3.99% /stats/usage_202204.html
6 1269 0.53% 122 1.62% /stats/usage_202012.html
7 126 0.05% 69 0.91% /stats/usage_202203.html
8 170 0.07% 63 0.83% /p7hg_img_348/fullsize/h
9 190 0.08% 55 0.73% /p7hg_img_347/fullsize/h
10 102 0.04% 48 0.64% /stats/usage_202010.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 5893 2.45% 2872 38.24% /
2 14244 5.93% 1520 20.24% /stats/usage_201409.html
3 10312 4.29% 732 9.75% /stats/
4 554 0.23% 539 7.18% /stats/usage_202202.html
5 32029 13.33% 304 4.05% /stats/usage_202204.html
6 1269 0.53% 130 1.73% /stats/usage_202012.html
7 126 0.05% 68 0.91% /stats/usage_202203.html
8 170 0.07% 62 0.83% /p7hg_img_348/fullsize/h
9 190 0.08% 53 0.71% /p7hg_img_347/fullsize/h
10 102 0.04% 48 0.64% /stats/usage_202010.html

Top 30 of 7673 Total Sites
# Hits Files KBytes Visits Hostname
1 31773 13.22% 31772 17.06% 3283933 44.27% 158 2.01% 185.206.214.42
2 8453 3.52% 8202 4.40% 13189 0.18% 36 0.46% 117.148.130.28
3 5652 2.35% 5186 2.78% 206901 2.79% 86 1.09% 85.25.210.23
4 4959 2.06% 4950 2.66% 200634 2.70% 10 0.13% 85.25.177.139
5 4782 1.99% 4776 2.56% 194464 2.62% 10 0.13% 85.25.185.103
6 3189 1.33% 3184 1.71% 131599 1.77% 10 0.13% 85.25.185.196
7 3124 1.30% 2948 1.58% 12178 0.16% 6 0.08% 154.54.249.206
8 2941 1.22% 2937 1.58% 83512 1.13% 3 0.04% 77.0.150.6
9 2482 1.03% 2418 1.30% 8027 0.11% 1 0.01% 142.132.248.92
10 2396 1.00% 2396 1.29% 730 0.01% 223 2.83% 91.225.162.3
11 2006 0.83% 2006 1.08% 38845 0.52% 3 0.04% 62.195.199.155
12 1898 0.79% 1889 1.01% 5924 0.08% 1 0.01% 154.54.249.207
13 1887 0.79% 1887 1.01% 19371 0.26% 7 0.09% 45.74.54.2
14 1795 0.75% 1795 0.96% 18425 0.25% 11 0.14% 5.252.195.130
15 1681 0.70% 1659 0.89% 5283 0.07% 5 0.06% 154.54.249.200
16 1654 0.69% 1373 0.74% 5304 0.07% 14 0.18% 157.90.177.214
17 1607 0.67% 1136 0.61% 45510 0.61% 53 0.67% 54.236.1.11
18 1584 0.66% 1130 0.61% 46228 0.62% 40 0.51% 54.236.1.13
19 1580 0.66% 1580 0.85% 16817 0.23% 63 0.80% 212.102.63.150
20 1548 0.64% 1548 0.83% 16477 0.22% 62 0.79% 191.101.31.69
21 1411 0.59% 1411 0.76% 4521 0.06% 70 0.89% 54.36.148.34
22 1389 0.58% 1344 0.72% 4266 0.06% 9 0.11% 157.90.177.217
23 1365 0.57% 1315 0.71% 4156 0.06% 9 0.11% 157.90.181.147
24 1336 0.56% 1336 0.72% 4967 0.07% 0 0.00% 23.100.232.233
25 1289 0.54% 1287 0.69% 4060 0.05% 56 0.71% 54.36.148.215
26 1283 0.53% 1282 0.69% 31552 0.43% 2 0.03% 149.143.85.222
27 1224 0.51% 1224 0.66% 27604 0.37% 0 0.00% 87.148.17.103
28 1060 0.44% 1060 0.57% 12004 0.16% 1 0.01% 83.83.55.101
29 966 0.40% 256 0.14% 33136 0.45% 22 0.28% 176.67.87.51
30 946 0.39% 243 0.13% 31472 0.42% 28 0.36% 216.131.114.193

Top 10 of 7673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31773 13.22% 31772 17.06% 3283933 44.27% 158 2.01% 185.206.214.42
2 5652 2.35% 5186 2.78% 206901 2.79% 86 1.09% 85.25.210.23
3 4959 2.06% 4950 2.66% 200634 2.70% 10 0.13% 85.25.177.139
4 4782 1.99% 4776 2.56% 194464 2.62% 10 0.13% 85.25.185.103
5 3189 1.33% 3184 1.71% 131599 1.77% 10 0.13% 85.25.185.196
6 2941 1.22% 2937 1.58% 83512 1.13% 3 0.04% 77.0.150.6
7 1584 0.66% 1130 0.61% 46228 0.62% 40 0.51% 54.236.1.13
8 1607 0.67% 1136 0.61% 45510 0.61% 53 0.67% 54.236.1.11
9 2006 0.83% 2006 1.08% 38845 0.52% 3 0.04% 62.195.199.155
10 966 0.40% 256 0.14% 33136 0.45% 22 0.28% 176.67.87.51

Top 30 of 6105 Total Referrers
# Hits Referrer
1 88686 36.90% - (Direct Request)
2 4485 1.87% https://print-or.ru/
3 4484 1.87% https://foxprint24.ru/
4 4484 1.87% https://futbolki-na-zakaz.ru/
5 4484 1.87% https://hooli-print.ru/
6 4484 1.87% https://printandbuy.ru/
7 4484 1.87% https://superprints.ru/
8 3402 1.42% http://rotterdamstanktransport.nl/contact.php
9 2388 0.99% http://www.rotterdamstanktransport.nl/
10 1966 0.82% http://rotterdamstanktransport.com/contact.php
11 1816 0.76% https://getery.xyz
12 1795 0.75% https://babushky.me
13 1769 0.74% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
14 1728 0.72% http://www.rotterdamstanktransport.nl/Konig-1.php
15 1624 0.68% https://tiktok-futbolki.ru/
16 1623 0.68% https://futbolki-likee.ru/
17 1621 0.67% https://futbolki-armiya-rossii.ru/
18 1548 0.64% https://seksvibor.xyz
19 1545 0.64% http://rotterdamstanktransport.eu/contact.php
20 1472 0.61% http://www.rotterdamstanktransport.nl/foto.php
21 1324 0.55% https://seks-dosug.com
22 1249 0.52% http://www.rotterdamstanktransport.nl/css/style.css
23 1165 0.48% http://www.rotterdamstanktransport.nl/RTT-Opening-1.php
24 926 0.39% https://www.kinopoisk.ru/series/1108755
25 903 0.38% https://www.kinopoisk.ru/series/1108755/
26 813 0.34% http://www.rotterdamstanktransport.nl/RTT-party-2.php
27 783 0.33% https://el-naturalista.net/dating-apps/
28 752 0.31% https://mosbordell.com
29 680 0.28% http://www.rotterdamstanktransport.nl/RTT-party-1.php
30 673 0.28% https://onion.hdrclub.com

Top 20 of 654 Total Search Strings
# Hits Search String
1 7 0.58% http://tuberudy.com/727963-ryan-conner-anal-in-the-kitchen.html
2 6 0.49% http://smltube.com/545617-thai-gogo-dancer-fucked-after-her-massage.html
3 6 0.49% http://tuberudy.com/720708-pain-and-lust-72-fuck.html
4 6 0.49% http://www.hdindian.pro/video/1062966-really.html
5 5 0.41% http://smltube.com/547485-bj-and-facial-on-her-lovely-face.html
6 5 0.41% http://smltube.com/618351-big-tit-blonde-bukkake.html
7 5 0.41% http://smltube.com/626671-i-am-going-to-get-filled-up-with-black-cock-while-you-watch.html
8 5 0.41% http://www.hdindian.pro/video/1052722-dost-ki-behan-ko-choda.html
9 5 0.41% http://www.hdindian.pro/video/1054576-boyfriend-friend-having-sex-and-blackmail-india-girl.html
10 5 0.41% http://www.hdindian.pro/video/899812-sexy-rekha-bhabhi-ki-jabardast-chudayi.html
11 4 0.33% http://smltube.com/545412-public-pegging-outdoors-2-cumshots-for-russian-mistress.html
12 4 0.33% http://smltube.com/545519-fucking-my-friend-s-mother.html
13 4 0.33% http://smltube.com/545705-desi-cute-beautiful-couple-fuck-indian-sex-with-college-girl-part-1.html
14 4 0.33% http://smltube.com/545706-jony-darling-fucking-close-up-in-video-maa-ki-choot.html
15 4 0.33% http://smltube.com/545707-india-desi-girl-fucked-by-brother.html
16 4 0.33% http://smltube.com/546240-rani-mukherjee-gang-bang.html
17 4 0.33% http://smltube.com/585895-german-granny-slut-gets-pounded-by-a-hard-cock.html
18 4 0.33% http://smltube.com/644372-horny-step-mom-vs-bbc.html
19 4 0.33% http://smltube.com/661076-mature-new-yearrsquo-s-hairy-pussy-piss-pee-granny-zilah-luz.html
20 4 0.33% http://smltube.com/675887-19-yr-old-redhead-makes-her-pussy-cream.html

Top 15 of 1186 Total User Agents
# Hits User Agent
1 18582 7.73% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 7294 3.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 6873 2.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 6316 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4926 2.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45
6 4901 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 4837 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 4790 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 4410 1.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 4379 1.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 4179 1.74% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 3932 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 3815 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
14 3410 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
15 3191 1.33% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 240366 100.00% 187525 100.70% 7417356 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23